Home > Bolton House Prices > Bryantsfield

Sold House Prices in Bryantsfield

This page displays sold house prices for Bryantsfield in Bolton.

Advertisements

Bryantsfield in Bolton BL1 consists predominantly of detached houses. Properties on Bryantsfield typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Bryantsfield, Bolton BL1 5XH
    £241,500 Detached house, Leasehold 29th August 2003
  • 4 Bryantsfield, Bolton BL1 5XH
    £117,950 Detached house, Leasehold 25th August 1999
  • 5 Bryantsfield, Bolton BL1 5XH
    £280,000 Detached house, Leasehold 29th July 2005
  • 10 Bryantsfield, Bolton BL1 5XH
    £97,950 Detached house, Leasehold 28th February 2000
  • 14 Bryantsfield, Bolton BL1 5XH
    £128,000 Detached house, Leasehold 4th June 1999
  • 22 Bryantsfield, Bolton BL1 5XH
    £184,950 Terraced house, Leasehold 16th November 2005
  • 23 Bryantsfield, Bolton BL1 5XH
    £95,000 Detached house, Leasehold 27th November 1997
  • 25 Bryantsfield, Bolton BL1 5XH
    £125,000 Detached house, Leasehold 6th April 2004
  • Advertisements

    All sold house price data on Bolton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bryantsfield

    Map showing Bryantsfield in Bolton.