Home > Bolton House Prices > Crescent Road

Sold House Prices in Crescent Road

This page displays sold house prices for Crescent Road in Bolton.

Advertisements

Crescent Road in Bolton BL3 consists predominantly of terraced houses. Properties on Crescent Road typically have values around under £100,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Crescent Road, Bolton BL3 2JP
    £17,000 Terraced house, Leasehold 11th July 2002
  • 3 Crescent Road, Bolton BL3 2JP
    £12,950 Terraced house, Leasehold 22nd January 2002
  • 5 Crescent Road, Bolton BL3 2JP
    £23,000 Terraced house, Leasehold 10th March 2000
  • 5 Crescent Road, Bolton BL3 2JP
    £35,000 Terraced house, Leasehold 16th February 2005
  • 5 Crescent Road, Bolton BL3 2JP
    £60,000 Terraced house, Leasehold 6th January 2006
  • 5 Crescent Road, Bolton BL3 2JP
    £49,000 Terraced house, Leasehold 22nd October 2013
  • 5 Crescent Road, Bolton BL3 2JP
    £58,000 Terraced house, Leasehold 16th February 2005
  • 5 Crescent Road, Bolton BL3 2JP
    £21,525 Terraced house, Leasehold 4th December 1998
  • 5 Crescent Road, Bolton BL3 2JP
    £29,000 Terraced house, Leasehold 9th December 1998
  • 7 Crescent Road, Bolton BL3 2JP
    £23,000 Terraced house, Leasehold 2nd May 2003
  • 7 Crescent Road, Bolton BL3 2JP
    £34,500 Terraced house, Leasehold 18th July 2003
  • 7 Crescent Road, Bolton BL3 2JP
    £42,000 Terraced house, Leasehold 12th October 2005
  • 9 Crescent Road, Bolton BL3 2JP
    £45,000 Terraced house, Leasehold 5th August 2004
  • 9 Crescent Road, Bolton BL3 2JP
    £42,500 Terraced house, Leasehold 20th March 2012
  • 9 Crescent Road, Bolton BL3 2JP
    £60,714 Terraced house, Leasehold 10th September 2008
  • 9 Crescent Road, Bolton BL3 2JP
    £16,000 Terraced house, Leasehold 6th November 1995
  • 11 Crescent Road, Bolton BL3 2JP
    £28,995 Terraced house, Leasehold 13th December 2002
  • 17 Crescent Road, Bolton BL3 2JP
    £50,000 Terraced house, Leasehold 23rd May 2012
  • 17 Crescent Road, Bolton BL3 2JP
    £50,500 Terraced house, Leasehold 6th October 2011
  • 19 Crescent Road, Bolton BL3 2JP
    £20,000 Terraced house, Leasehold 14th April 1999
  • 19 Crescent Road, Bolton BL3 2JP
    £67,500 Terraced house, Leasehold 30th May 2007
  • 21 Crescent Road, Bolton BL3 2JP
    £24,000 Terraced house, Leasehold 10th September 1998
  • 21 Crescent Road, Bolton BL3 2JP
    £57,500 Terraced house, Leasehold 6th December 2004
  • 23 Crescent Road, Bolton BL3 2JP
    £57,000 Terraced house, Leasehold 11th June 2004
  • 23 Crescent Road, Bolton BL3 2JP
    £25,000 Terraced house, Leasehold 19th August 1997
  • 25 Crescent Road, Bolton BL3 2JP
    £10,250 Terraced house, Leasehold 15th August 2001
  • 27 Crescent Road, Bolton BL3 2JP
    £36,000 Terraced house, Leasehold 4th March 2009
  • 27 Crescent Road, Bolton BL3 2JP
    £17,000 Terraced house, Leasehold 11th March 2003
  • 27 Crescent Road, Bolton BL3 2JP
    £80,000 Terraced house, Leasehold 15th June 2009
  • 33 Crescent Road, Bolton BL3 2JP
    £16,250 Terraced house, Leasehold 17th April 2000
  • 35 Crescent Road, Bolton BL3 2JP
    £53,000 Terraced house, Leasehold 9th May 2013
  • 35 Crescent Road, Bolton BL3 2JP
    £48,500 Terraced house, Leasehold 14th April 2014
  • 37 Crescent Road, Bolton BL3 2JP
    £67,500 Terraced house, Leasehold 11th January 2007
  • 39 Crescent Road, Bolton BL3 2JP
    £25,527 Terraced house, Leasehold 31st August 2001
  • 39 Crescent Road, Bolton BL3 2JP
    £57,000 Terraced house, Leasehold 3rd March 2006
  • 43 Crescent Road, Bolton BL3 2JP
    £30,000 Terraced house, Leasehold 19th February 2009
  • 43 Crescent Road, Bolton BL3 2JP
    £64,950 Terraced house, Leasehold 20th October 2006
  • 43 Crescent Road, Bolton BL3 2JP
    £53,500 Terraced house, Leasehold 30th May 2014
  • 45 Crescent Road, Bolton BL3 2JP
    £33,000 Terraced house, Leasehold 3rd July 2003
  • 45 Crescent Road, Bolton BL3 2JP
    £12,000 Terraced house, Leasehold 23rd June 1998
  • 45 Crescent Road, Bolton BL3 2JP
    £51,000 Terraced house, Leasehold 9th July 2010
  • 47 Crescent Road, Bolton BL3 2JP
    £52,500 Terraced house, Leasehold 28th February 2014
  • 47 Crescent Road, Bolton BL3 2JP
    £45,000 Terraced house, Leasehold 25th October 2013
  • 47 Crescent Road, Bolton BL3 2JP
    £51,000 Terraced house, Leasehold 12th November 2010
  • 47 Crescent Road, Bolton BL3 2JP
    £26,000 Terraced house, Leasehold 27th November 1998
  • 53 Crescent Road, Bolton BL3 2JP
    £78,000 Terraced house, Leasehold 25th May 2006
  • 55 Crescent Road, Bolton BL3 2JP
    £73,000 Terraced house, Leasehold 30th June 2006
  • 55 Crescent Road, Bolton BL3 2JP
    £80,000 Terraced house, Leasehold 18th August 2009
  • 55 Crescent Road, Bolton BL3 2JP
    £30,000 Terraced house, Leasehold 7th September 1995
  • 57 Crescent Road, Bolton BL3 2JP
    £70,000 Terraced house, Leasehold 4th September 2009
  • 65 Crescent Road, Bolton BL3 2JP
    £49,950 Terraced house, Leasehold 20th August 2004
  • 73 Crescent Road, Bolton BL3 2JP
    £37,000 Terraced house, Leasehold 21st July 1999
  • 77 Crescent Road, Bolton BL3 2JP
    £23,000 Terraced house, Leasehold 8th September 1995
  • 79 Crescent Road, Bolton BL3 2JP
    £84,950 Semi-detached house, Leasehold 1st April 2005
  • 79 Crescent Road, Bolton BL3 2JP
    £65,000 Semi-detached house, Leasehold 23rd January 2004
  • 81 Crescent Road, Bolton BL3 2JP
    £24,000 Terraced house, Leasehold 6th September 2001
  • 87 Crescent Road, Bolton BL3 2JP
    £85,000 Terraced house, Leasehold 8th December 2014
  • 87 Crescent Road, Bolton BL3 2JP
    £68,000 Terraced house, Leasehold 2nd May 2012
  • 89 Crescent Road, Bolton BL3 2JP
    £14,000 Terraced house, Leasehold 14th May 2012
  • 89 Crescent Road, Bolton BL3 2JP
    £20,000 Terraced house, Leasehold 28th April 2004
  • 97 Crescent Road, Bolton BL3 2JS
    £18,000 Terraced house, Leasehold 6th November 1997
  • 97 Crescent Road, Bolton BL3 2JS
    £48,000 Terraced house, Leasehold 14th August 2013
  • 99 Crescent Road, Bolton BL3 2JS
    £35,200 Terraced house, Leasehold 20th December 2013
  • 103 Crescent Road, Bolton BL3 2JS
    £22,000 Terraced house, Leasehold 30th May 2002
  • 103 Crescent Road, Bolton BL3 2JS
    £40,000 Terraced house, Leasehold 3rd March 2004
  • 103 Crescent Road, Bolton BL3 2JS
    £18,000 Terraced house, Leasehold 21st December 2000
  • 104 Crescent Road, Bolton BL3 2JR
    £77,000 Terraced house, Leasehold 20th April 2006
  • 105 Crescent Road, Bolton BL3 2JS
    £75,200 Terraced house, Leasehold 22nd June 2007
  • 106 Crescent Road, Bolton BL3 2JR
    £34,500 Terraced house, Leasehold 20th July 2000
  • 107 Crescent Road, Bolton BL3 2JS
    £26,000 Terraced house, Leasehold 15th March 2002
  • 108 Crescent Road, Bolton BL3 2JR
    £40,000 Terraced house, Leasehold 30th September 1996
  • 111 Crescent Road, Bolton BL3 2JS
    £18,000 Terraced house, Leasehold 17th March 2000
  • 115 Crescent Road, Bolton BL3 2JS
    £10,750 Terraced house, Leasehold 28th August 1998
  • 125 Crescent Road, Bolton BL3 2JS
    £70,000 Terraced house, Leasehold 4th May 2007
  • 125 Crescent Road, Bolton BL3 2JS
    £27,000 Terraced house, Leasehold 27th October 2003
  • 133 Crescent Road, Bolton BL3 2JS
    £49,950 Terraced house, Leasehold 30th July 2014
  • 139 Crescent Road, Bolton BL3 2JS
    £24,000 Terraced house, Leasehold 13th September 2002
  • 141 Crescent Road, Bolton BL3 2JS
    £24,995 Terraced house, Leasehold 11th March 2002
  • 141 Crescent Road, Bolton BL3 2JS
    £80,000 Terraced house, Leasehold 5th March 2004
  • 149 Crescent Road, Bolton BL3 2JS
    £89,000 Terraced house, Leasehold 5th April 2007
  • 157 Crescent Road, Bolton BL3 2JS
    £26,000 Terraced house, Leasehold 23rd August 2002
  • 157 Crescent Road, Bolton BL3 2JS
    £81,250 Terraced house, Leasehold 18th August 2006
  • 163 Crescent Road, Bolton BL3 2JS
    £21,500 Terraced house, Leasehold 26th July 2000
  • 179 Crescent Road, Bolton BL3 2JS
    £79,000 Terraced house, Leasehold 28th October 2005
  • 179 Crescent Road, Bolton BL3 2JS
    £56,000 Terraced house, Leasehold 6th January 2009
  • 187 Crescent Road, Bolton BL3 2JS
    £19,000 Terraced house, Leasehold 8th November 1996
  • 189 Crescent Road, Bolton BL3 2JS
    £24,000 Terraced house, Leasehold 24th January 2003
  • 190 Crescent Road, Bolton BL3 2JU
    £55,000 Terraced house, Leasehold 3rd December 2004
  • 190 Crescent Road, Bolton BL3 2JU
    £19,000 Terraced house, Leasehold 23rd July 1999
  • 190 Crescent Road, Bolton BL3 2JU
    £55,000 Terraced house, Leasehold 3rd December 2004
  • 190 Crescent Road, Bolton BL3 2JU
    £27,000 Terraced house, Leasehold 10th December 1999
  • 192 Crescent Road, Bolton BL3 2JU
    £23,000 Terraced house, Leasehold 11th July 2002
  • 194 Crescent Road, Bolton BL3 2JU
    £33,000 Terraced house, Leasehold 14th July 2003
  • 196 Crescent Road, Bolton BL3 2JU
    £49,000 Terraced house, Leasehold 12th August 2003
  • 196 Crescent Road, Bolton BL3 2JU
    £32,000 Terraced house, Leasehold 30th April 2003
  • 202 Crescent Road, Bolton BL3 2JU
    £20,000 Terraced house, Leasehold 28th April 2003
  • 202 Crescent Road, Bolton BL3 2JU
    £33,000 Terraced house, Leasehold 20th July 1998
  • 204 Crescent Road, Bolton BL3 2JU
    £85,000 Terraced house, Leasehold 19th January 2009
  • 204 Crescent Road, Bolton BL3 2JU
    £33,750 Terraced house, Leasehold 15th August 2003
  • 208 Crescent Road, Bolton BL3 2JU
    £23,000 Terraced house, Leasehold 20th April 2000
  • 208 Crescent Road, Bolton BL3 2JU
    £90,000 Terraced house, Leasehold 4th August 2011
  • 210 Crescent Road, Bolton BL3 2JU
    £28,000 Terraced house, Leasehold 8th August 1997
  • 212 Crescent Road, Bolton BL3 2JU
    £19,000 Terraced house, Leasehold 8th November 1996
  • 220 Crescent Road, Bolton BL3 2JU
    £21,500 Terraced house, Leasehold 28th June 2002
  • 222 Crescent Road, Bolton BL3 2JU
    £95,000 Terraced house, Leasehold 14th January 2008
  • 222 Crescent Road, Bolton BL3 2JU
    £47,000 Terraced house, Leasehold 16th January 2004
  • 226 Crescent Road, Bolton BL3 2JU
    £27,000 Terraced house, Leasehold 31st July 2000
  • 226 Crescent Road, Bolton BL3 2JU
    £42,000 Terraced house, Leasehold 20th February 2004
  • 226 Crescent Road, Bolton BL3 2JU
    £35,750 Terraced house, Leasehold 20th February 2004
  • 226 Crescent Road, Bolton BL3 2JU
    £58,000 Terraced house, Leasehold 1st June 2004
  • 226 Crescent Road, Bolton BL3 2JU
    £14,500 Terraced house, Leasehold 5th May 2000
  • 228 Crescent Road, Bolton BL3 2JU
    £18,500 Terraced house, Leasehold 12th March 1999
  • 232 Crescent Road, Bolton BL3 2JU
    £31,000 Terraced house, Leasehold 30th November 1999
  • 234 Crescent Road, Bolton BL3 2JU
    £14,500 Terraced house, Leasehold 12th June 1998
  • 236 Crescent Road, Bolton BL3 2JU
    £65,000 Terraced house, Leasehold 27th November 2006
  • 236 Crescent Road, Bolton BL3 2JU
    £50,000 Terraced house, Leasehold 14th March 2014
  • 240 Crescent Road, Bolton BL3 2JU
    £50,000 Terraced house, Leasehold 12th November 2012
  • 242 Crescent Road, Bolton BL3 2JU
    £16,500 Terraced house, Leasehold 21st June 2002
  • 254 Crescent Road, Bolton BL3 2LZ
    £85,000 Terraced house, Leasehold 21st January 2008
  • 256 Crescent Road, Bolton BL3 2LZ
    £50,000 Terraced house, Leasehold 2nd December 2009
  • 256 Crescent Road, Bolton BL3 2LZ
    £33,000 Terraced house, Leasehold 11th March 2002
  • 262 Crescent Road, Bolton BL3 2LZ
    £46,500 Terraced house, Leasehold 31st October 2003
  • 262 Crescent Road, Bolton BL3 2LZ
    £98,000 Terraced house, Leasehold 12th October 2007
  • 266 Crescent Road, Bolton BL3 2LZ
    £63,000 Terraced house, Leasehold 6th August 2015
  • 266 Crescent Road, Bolton BL3 2LZ
    £53,500 Terraced house, Leasehold 21st November 2003
  • 266 Crescent Road, Bolton BL3 2LZ
    £65,500 Terraced house, Leasehold 30th March 2012
  • 270 Crescent Road, Bolton BL3 2LZ
    £18,000 Terraced house, Leasehold 10th July 1998
  • 270 Crescent Road, Bolton BL3 2LZ
    £60,000 Terraced house, Leasehold 15th January 2009
  • 270 Crescent Road, Bolton BL3 2LZ
    £45,000 Terraced house, Leasehold 8th July 2004
  • 272 Crescent Road, Bolton BL3 2LZ
    £24,950 Terraced house, Leasehold 12th February 2001
  • 274 Crescent Road, Bolton BL3 2LZ
    £25,250 Terraced house, Leasehold 10th March 2003
  • 276 Crescent Road, Bolton BL3 2LZ
    £17,000 Terraced house, Leasehold 16th June 1998
  • 278 Crescent Road, Bolton BL3 2LZ
    £63,000 Terraced house, Leasehold 12th August 2011
  • 282 Crescent Road, Bolton BL3 2LZ
    £50,000 Terraced house, Leasehold 15th April 2011
  • 282 Crescent Road, Bolton BL3 2LZ
    £75,000 Terraced house, Leasehold 15th August 2014
  • 290 Crescent Road, Bolton BL3 2LZ
    £25,000 Terraced house, Leasehold 27th September 1996
  • 290 Crescent Road, Bolton BL3 2LZ
    £33,000 Terraced house, Leasehold 20th February 2003
  • 292 Crescent Road, Bolton BL3 2LZ
    £36,500 Terraced house, Leasehold 26th June 2002
  • 292 Crescent Road, Bolton BL3 2LZ
    £94,000 Terraced house, Leasehold 9th June 2006
  • 292 Crescent Road, Bolton BL3 2LZ
    £27,000 Terraced house, Leasehold 4th August 2000
  • 298 Crescent Road, Bolton BL3 2LZ
    £18,000 Terraced house, Leasehold 27th March 1997
  • 302 Crescent Road, Bolton BL3 2LZ
    £78,000 Terraced house, Leasehold 9th October 2009
  • 306 Crescent Road, Bolton BL3 2LZ
    £84,000 Terraced house, Leasehold 15th November 2004
  • 310 Crescent Road, Bolton BL3 2LZ
    £65,000 Terraced house, Leasehold 28th April 2006
  • 320 Crescent Road, Bolton BL3 2LZ
    £56,000 Terraced house, Leasehold 5th December 2003
  • 325 Crescent Road, Bolton BL3 2NA
    £112,500 Semi-detached house, Leasehold 20th January 2006
  • 327 Crescent Road, Bolton BL3 2NA
    £115,000 Semi-detached house, Leasehold 31st July 2009
  • 327 Crescent Road, Bolton BL3 2NA
    £115,000 Semi-detached house, Leasehold 31st July 2009
  • 330 Crescent Road, Bolton BL3 2LZ
    £74,000 Terraced house, Leasehold 31st January 2014
  • 332 Crescent Road, Bolton BL3 2LZ
    £102,500 Terraced house, Leasehold 13th February 2015
  • 333 Crescent Road, Bolton BL3 2NA
    £136,000 Semi-detached house, Leasehold 31st July 2007
  • 335 Crescent Road, Bolton BL3 2NA
    £110,000 Semi-detached house, Leasehold 1st October 2013
  • 335 Crescent Road, Bolton BL3 2NA
    £47,000 Semi-detached house, Leasehold 22nd February 1999
  • 335 Crescent Road, Bolton BL3 2NA
    £122,000 Semi-detached house, Leasehold 31st January 2014
  • 336 Crescent Road, Bolton BL3 2LZ
    £40,500 Semi-detached house, Leasehold 20th June 1995
  • 340 Crescent Road, Bolton BL3 2LZ
    £22,500 Terraced house, Leasehold 1st February 1995
  • 341 Crescent Road, Bolton BL3 2NA
    £105,000 Semi-detached house, Leasehold 27th October 2005
  • 342 Crescent Road, Bolton BL3 2LZ
    £90,000 Terraced house, Leasehold 5th September 2006
  • 342 Crescent Road, Bolton BL3 2LZ
    £44,000 Terraced house, Leasehold 22nd August 2003
  • 343 Crescent Road, Bolton BL3 2NA
    £110,000 Terraced house, Leasehold 17th May 2006
  • 344 Crescent Road, Bolton BL3 2LZ
    £120,000 Terraced house, Leasehold 27th June 2008
  • 344 Crescent Road, Bolton BL3 2LZ
    £135,000 Terraced house, Leasehold 31st October 2007
  • 346 Crescent Road, Bolton BL3 2LZ
    £22,000 Terraced house, Leasehold 29th January 1996
  • 346 Crescent Road, Bolton BL3 2LZ
    £32,500 Terraced house, Leasehold 29th November 1999
  • 348 Crescent Road, Bolton BL3 2LZ
    £30,000 Terraced house, Leasehold 21st August 2002
  • 349 Crescent Road, Bolton BL3 2NA
    £56,000 Semi-detached house, Leasehold 21st August 2009
  • 350 Crescent Road, Bolton BL3 2LZ
    £88,000 Terraced house, Leasehold 25th April 2005
  • 352 Crescent Road, Bolton BL3 2LZ
    £80,000 Semi-detached house, Leasehold 18th November 2005
  • 354 Crescent Road, Bolton BL3 2LZ
    £32,000 Terraced house, Leasehold 26th April 2001
  • 354 Crescent Road, Bolton BL3 2LZ
    £105,000 Terraced house, Leasehold 20th December 2006
  • 357 Crescent Road, Bolton BL3 2LT
    £44,000 Semi-detached house, Leasehold 29th March 1996
  • 357 Crescent Road, Bolton BL3 2LT
    £93,000 Semi-detached house, Leasehold 27th September 2002
  • 359 Crescent Road, Bolton BL3 2LT
    £30,000 Semi-detached house, Leasehold 25th August 1995
  • 361 Crescent Road, Bolton BL3 2LT
    £115,000 Terraced house, Leasehold 1st February 2010
  • 362 Crescent Road, Bolton BL3 2LT
    £111,200 Semi-detached house, Leasehold 11th October 2007
  • 363 Crescent Road, Bolton BL3 2LT
    £104,191 Semi-detached house, Leasehold 21st May 2010
  • 364 Crescent Road, Bolton BL3 2LT
    £155,500 Semi-detached house, Leasehold 31st January 2008
  • 372 Crescent Road, Bolton BL3 2LT
    £36,000 Terraced house, Leasehold 14th July 1999
  • 375 Crescent Road, Bolton BL3 2LT
    £30,000 Semi-detached house, Leasehold 29th August 1996
  • 376 Crescent Road, Bolton BL3 2LT
    £47,500 Semi-detached house, Leasehold 4th August 2000
  • 380 Crescent Road, Bolton BL3 2LT
    £137,500 Semi-detached house, Leasehold 22nd December 2010
  • 385 Crescent Road, Bolton BL3 2LT
    £118,000 Semi-detached house, Leasehold 23rd May 2012
  • 385 Crescent Road, Bolton BL3 2LT
    £134,950 Semi-detached house, Leasehold new build 19th August 2005
  • 387 Crescent Road, Bolton BL3 2LT
    £100,000 Semi-detached house, Leasehold 12th January 2010
  • 389 Crescent Road, Bolton BL3 2LT
    £230,000 Semi-detached house, Freehold 27th May 2005
  • Advertisements

    All sold house price data on Bolton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Crescent Road

    Map showing Crescent Road in Bolton.