Home > Bolton House Prices > Newbridge Gardens

Sold House Prices in Newbridge Gardens

This page displays sold house prices for Newbridge Gardens in Bolton.

Advertisements

Newbridge Gardens in Bolton BL2 consists predominantly of terraced houses. Properties on Newbridge Gardens typically have values around £150,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 1 Newbridge Gardens, Bolton BL2 3NA
    £58,000 Terraced house, Leasehold 6th September 2001
  • 1 Newbridge Gardens, Bolton BL2 3NA
    £36,000 Terraced house, Leasehold 29th March 1996
  • 1 Newbridge Gardens, Bolton BL2 3NA
    £39,500 Terraced house, Leasehold 27th February 1998
  • 5 Newbridge Gardens, Bolton BL2 3NA
    £119,950 Terraced house, Leasehold 26th October 2005
  • 8 Newbridge Gardens, Bolton BL2 3NA
    £132,000 Terraced house, Leasehold 18th February 2011
  • 8 Newbridge Gardens, Bolton BL2 3NA
    £85,950 Terraced house, Leasehold 23rd August 2002
  • 8 Newbridge Gardens, Bolton BL2 3NA
    £54,100 Terraced house, Leasehold 5th April 2002
  • 9 Newbridge Gardens, Bolton BL2 3NA
    £97,500 Terraced house, Leasehold 29th August 2003
  • Advertisements

    All sold house price data on Bolton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Newbridge Gardens

    Map showing Newbridge Gardens in Bolton.